Difference between revisions of "BUI301 Funny Story"
From Screenpedia
Jump to navigationJump to search (→AV clusters: formatting) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Course assignments == | == Course assignments == | ||
| − | + | Follow these links for more details: | |
| − | + | #[[A (mostly) visual analysis]] | |
| − | # | + | #[[A (mostly) verbal analysis]] |
| − | + | #[[A comic piece]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | # | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Online study guides == | == Online study guides == | ||
| Line 52: | Line 18: | ||
==Study groups== | ==Study groups== | ||
| − | '''Group A | + | {| class="wikitable" border="1" |
| − | * | + | |- |
| − | * | + | | valign="top" | |
| − | *Ava Sweeney | + | '''Group A''' |
| − | + | *Archi Bommena | |
| − | '''Group B | + | *Gardner Herren |
| − | *Daisy Hudson | + | *Ava Sweeney |
| − | *Josh Mellott | + | | valign="top" | |
| − | *Kate Paras | + | '''Group B''' |
| − | + | *Daisy Hudson | |
| − | '''Group C | + | *Josh Mellott |
| − | *Alex Landgraf | + | *Kate Paras |
| − | *Logan Busbee | + | | valign="top" | |
| − | *Marguerite Sprain | + | '''Group C''' |
| + | *Alex Landgraf | ||
| + | *Logan Busbee | ||
| + | *Marguerite Sprain | ||
| + | | valign="top" | | ||
| + | '''Group D''' | ||
| + | *Mayeth Martin | ||
| + | *Sam Sompayrac | ||
| + | *Zachary Foley | ||
| + | |} | ||
| − | '''Group | + | ==AV clusters== |
| − | * | + | {| class="wikitable" border="1" |
| − | *Sam Sompayrac | + | |- |
| − | * | + | | valign="top" | |
| + | '''Group 1''' | ||
| + | *Mayeth Martin | ||
| + | *Ava Sweeney | ||
| + | *Daisy Hudson | ||
| + | | valign="top" | | ||
| + | '''Group 2''' | ||
| + | *Archi Bommena | ||
| + | *Zach Foley | ||
| + | *Josh Mellott | ||
| + | | valign="top" | | ||
| + | '''Group 3''' | ||
| + | *Logan Busbee | ||
| + | *Sam Sompayrac | ||
| + | *Alex Landgraf | ||
| + | | valign="top" | | ||
| + | '''Group 4''' | ||
| + | *Kate Paras | ||
| + | *Gardner Herren | ||
| + | *Marguerite Sprain | ||
| + | |} | ||
== Texts & resources == | == Texts & resources == | ||
Latest revision as of 11:26, 9 September 2022
Blount 301 Funny Story is a seminar taught in the Blount Scholars Program by Jeremy Butler, professor emeritus of television and film, the University of Alabama, during the fall 2022 semester.
Course objectives
- The course will present analytical methods for understanding how humor functions in film, television, and other media.
- The course will discuss theories of humor.
- The course will introduce students to various makers of humorous stories.
Course assignments
Follow these links for more details:
Online study guides
Chronological order
List of discussion notes
Study groups
|
Group A
|
Group B
|
Group C
|
Group D
|
AV clusters
|
Group 1
|
Group 2
|
Group 3
|
Group 4
|
Texts & resources
Books
- Noël Carroll, Humour: A Very Short Introduction (Oxford: Oxford University Press, 2014).